| Tyre | Per tyre, fitted |
|---|---|
| T005 97W | £255 |
| Turanza 6 101W XL | £256 |
| T001 97V | £256 |
| ER300 97Y Run-flat | £275 |
| Turanza All Season 6 101W XL | £276 |
| T001 97W Run-flat | £278 |
Show 2 more Bridgestone tyres
| S001 97W Run-flat | £278 |
| Durvan 109H | £295 |
47 225/55 R17 tyres from 8 brands on our price list, from £160 to £308 per tyre – supplied and fitted at your home, work or the roadside.
Over 75,000 tyres in stock across our two warehouses – 280+ sizes from 30 brands, 14 to 23 inch – so our fitters are typically with you in 15–60 minutes. Check your tyre price
★ 1,500+ Google reviews across our 4 branches, rated 4.9–5.0 · In tyres since 2014 – we started as the Yellow Tyre Shop in Bethnal Green
Our promise: we never cut corners – even when you wouldn’t know the difference.
8 brands available in this size. 225/55 R17 tyres start from £160 per tyre fitted – high-quality budget/mid-range tyres from £160 and premium tyres from £255.
Prices are per tyre, fitted at your location, guide prices, call or WhatsApp to confirm today’s price.
| Tyre | Per tyre, fitted |
|---|---|
| T005 97W | £255 |
| Turanza 6 101W XL | £256 |
| T001 97V | £256 |
| ER300 97Y Run-flat | £275 |
| Turanza All Season 6 101W XL | £276 |
| T001 97W Run-flat | £278 |
| S001 97W Run-flat | £278 |
| Durvan 109H | £295 |
| Tyre | Per tyre, fitted |
|---|---|
| Eagle F1 Asymmetric 5 97V | £257 |
| Eagle F1 Asymmetric 6 97Y | £257 |
| EfficientGrip Performance 2 101W XL | £257 |
| Vector 4Seasons Gen 2 97V | £260 |
| EfficientGrip Performance 97Y Mercedes MO | £261 |
| EfficientGrip Performance 97W | £261 |
| Vector 4Seasons Gen3 101W XL | £263 |
| Vector 4Seasons Gen3 101Y XL | £264 |
| Eagle F1 Asymmetric 3 101V Jaguar Land Rover JXL | £265 |
| Eagle F1 Asymmetric 3 97Y BMW ★Run-flat | £277 |
| Tyre | Per tyre, fitted |
|---|---|
| Powergy 101Y XL | £258 |
| Cinturato P7 97Y Mercedes MO | £260 |
| P7 Cinturato C2 97W | £260 |
| Powergy 2 101Y XL | £261 |
| Cinturato P7 97Y Audi AO | £261 |
| Cinturato P7 97Y Mercedes MOERun-flat | £271 |
| Cinturato All Season SF 3 101Y XL | £274 |
| Tyre | Per tyre, fitted |
|---|---|
| Ecocontact 5 101V Jaguar Land Rover JXL | £262 |
| EcoContact 6 97W BMW ★ | £262 |
| PremiumContact 6 97W Run-flat | £275 |
| All Season Contact 2 101W XL | £276 |
| Tyre | Per tyre, fitted |
|---|---|
| Primacy 5 101W XL | £271 |
| Primacy 4 101Y BMW ★XL | £283 |
| CrossClimate 2 97Y | £283 |
| CrossClimate 2 101Y XL | £288 |
| Alpin 7 101V XL | £293 |
| Primacy 3 97Y Mercedes MOERun-flat | £295 |
| Primacy 5 97Y | £299 |
| Primacy 3 97W BMW ★Run-flat | £302 |
| CrossClimate 2 97Y Run-flat | £308 |
| Tyre | Per tyre, fitted |
|---|---|
| TH202 101Y XL | £160 |
| Tyre | Per tyre, fitted |
|---|---|
| AE51 101W XL | £237 |
| G95A 97V | £263 |
| Tyre | Per tyre, fitted |
|---|---|
| Ventus Prime 4 101W XL | £245 |
| iON GT 101V XL | £252 |
| Ventus Prime2 101V Mercedes MOVXL | £256 |
| Ventus Prime 4 97V | £262 |
| Ventus S1 Evo2 97Y Mercedes MOERun-flat | £264 |
| Kinergy 4S2 101W XL | £268 |
Bead sealer, wheel balancing, torque-set wheel nuts and disposal of your old tyres included with every tyre fitted – balanced on the machine in our van, with every wheel nut or bolt tightened with a torque wrench to the manufacturer’s setting. Before we leave, we check the pressures on all your tyres – included (except on a hard shoulder or in busy live traffic, where we leave quickly for safety). Old tyres are taken away for environmentally responsible disposal at no extra cost.
What 225/55 R17 means: 225 mm wide, a 55 profile (the sidewall height is 55% of the width, about 124 mm), R for radial construction and a 17-inch wheel. The load index and speed rating after the size (for example 91V) must be at least what your vehicle needs.
Often fitted to, for example: Mercedes E-Class, BMW 5 Series. Always check the size on your own tyres.
OE-marked tyres in this size: Mercedes (6), BMW (4), Jaguar Land Rover (2), Audi (1). What the marks mean · OE tyre replacement.
Most sizes in stock, any other size usually sourced within a few hours, 7 days a week. Tell us your registration or send a photo of the sidewall and we’ll check the exact tyre before we set off.
From £160 per tyre on our current list – high-quality budget/mid-range tyres from £160 and premium tyres from £255. Prices are per tyre, supplied and fitted at your location, with balancing, torque-set wheel nuts and old tyre disposal included. They are guide prices: call or WhatsApp to confirm today’s price.
8 brands in this size: Bridgestone, Continental, Goodyear, Hankook, Michelin, Pirelli, Triangle, Yokohama.
Each price is for one tyre, fitted. Tell us how many you need when you call and we’ll confirm the total before the van sets off.
Yes – Mercedes (6 tyres), BMW (4 tyres), Jaguar Land Rover (2 tyres), Audi (1 tyres). The marks are shown as badges in the price list; use the ‘Fits my car’ filter to see them.
Usually, yes. Most sizes in stock, any other size usually sourced within a few hours, 7 days a week. We’ll give you an honest arrival time on the phone.
Home, workplace or roadside · Cars, vans & 4x4s · 24/7, 365 days a year